District 4 Map
Click the link below for an interactive street view map with meeting locations pinned in red.
https://www.google.com/maps/d/edit?mid=1g3CTUZSNgI3HGp_Xz1PT34UlU1pzPtVD&usp=sharing
District 4 Group / General Service Representative
Alphabetical listing of District 4 groups and representation
| GROUP | GSR |
| Acceptance/Welcome | unknown |
| Any Age | unknown |
| Chapter IX | unknown |
| Daily Reflections | Nancy G |
| Daily Reprieve | unknown |
| Easy Does It | Katie L Alternate: Andrew S |
| Grateful | unknown |
| How It Works | David N |
| Keep It Coming | unknown |
| Kenmore | unknown |
| Life Ahead | Mike K |
| Living Sober | Andrew L |
| Men Who Trudge (online only) | Denny M |
| New Destiny | Jill K |
| Renaissance | Mary Jo C |
| Searching For Serenity | unknown |
| Serenity | unknown |
| Spiritual Progress | Sue L |
| Surrender & Hope | unknown |
| We Believe | unknown |
If your group has a General Service Representative not listed here,
please reach out to our District Committee Member (DCM), Genie E. p74district4@area50wny.org
District 4 committee meetings are held via Zoom on the second Tuesday of each month.